![]() |
In philosophical, theological, or moral discussions, corruption is spiritual or moral impurity or deviation from an ideal. Wikipedia
| “It is not true that the Church has no compassion for the poor. If others see the poor as statistics, the Church sees them as human beings,” Manila Archbishop Tagle. |
Question: What's the estimated wealth of the different Catholic Dioceses in the Philippines?
The Bank Investments Of Different Dioceses
| Diocese / Church Foundation | Company | # Shares Owned | Rank in Top 100 | Total Investment Value |
|---|---|---|---|---|
| ROMAN CATHOLIC ARCHBISHOP OF MANILA | Bank of the Philippine Islands (BPI) | 222,843,681 | 4th | PHP12.724 Billion |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (REAL CASA DE MISERICORDIA) | Bank of the Philippine Islands (BPI) | 41,408,841 | 8th | PHP2.364 Billion |
| ROMAN CATHOLIC ARCHBISHOP OF MANILA (HOSPITAL DE SAN JUAN DE DIOS) | Bank of the Philippine Islands (BPI) | 22,072,182 | 13th | PHP1.26 Billion |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (HOSPICIO DE SAN JOSE) | Bank of the Philippine Islands (BPI) | 6,016,624 | 15th | PHP343.55 Million |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (HOSP DE SA JUAN DE DIOS) | Bank of the Philippine Islands (BPI) | 4,285,572 | 17th | PHP244.71 Million |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (MAYORDOMIA DELA CATEDRAL) | Bank of the Philippine Islands (BPI) | 2,664,266 | 21st | PHP152.13 Million |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (ST. PAUL`S HOSPITAL) | Bank of the Philippine Islands (BPI) | 1,772,418 | 26th | PHP101.21 Million |
| CARMEL OF THE DIVINE INFANT JESUS OF PRAGUE, INC. | Bank of the Philippine Islands (BPI) | 726,819 | 49th | PHP41.50 Million |
| EL SUPERIOR DE LA CORPORACION FILIPINA DE PADRES AGUSTINOS RECOLETOS | Bank of the Philippine Islands (BPI) | 551,382 | 60th | PHP31.48 Million |
| ROMAN CATHOLIC ARCHBISHOP OF JARO | Bank of the Philippine Islands (BPI) | 491,385 | 64th | PHP28.06 Million |
| EL SUPERIOR DE LA CORPORACION FILIPINA DE PADRES AGUSTINOS RECOLETOS | San Miguel Corp (SMC) | 2,370,000 | 31st | PHP260.70 Million |
| SUPERIOR DE LA CORPORACION ARCHICOFRADIA DE N.P.J.N DE RECOLETOS | San Miguel Corp (SMC) | 1,234,603 | 75th | PHP135.81 Million |
| CARMEL OF THE DIVINE INFANT JESUS OF PRAGUE, INC. | San Miguel Corp (SMC) | 957,516 | 79th | PHP105.33 Million |
| ROMAN CATHOLIC BISHOP OF TUGUEGARAO | San Miguel Corp (SMC) | 856,639 | 81st | PHP94.23 Million |
| REAL MONASTERIO DE LA PURISIMA CONCEPCION DE NUESTRA MADRE SANTA CLARA DE MANILA | San Miguel Corp (SMC) | 809,834 | 83rd | PHP89.08 Million |
| SUPERIOR DE LA CORPORACION DE PADRES RECOLETOS POR BECAS Y VOCACIONES | San Miguel Corp (SMC) | 621,702 | 89th | PHP68.39 Million |
| CARMEL OF ST THERESE OF THE CHILD JESUS | San Miguel Corp (SMC) | 592,956 | 91st | PHP65.23 Million |
| THE DISCALCED CARMELITE NUNS OF CEBU | San Miguel Corp (SMC) | 451,864 | 95th | PHP49.71 Million |
| ROMAN CATHOLIC BISHOP OF NUEVA SEGOVIA DE VIGAN | San Miguel Corp (SMC) | 428,067 | 98th | PHP47.09 Million |
| ROMAN CATHOLIC ARCHBISHOP OF MANILA | Philex Mining Corp (PX) | 3,221,135 | 15th | PHP66.68 Million |
| RELIGIOUS OF THE VIRGIN MARY - B | Philex Mining Corp (PX) | 3,125,777 | 16th | PHP64.70 Million |
| RELIGIOUS OF THE VIRGIN MARY-A | Philex Mining Corp (PX) | 1,091,027 | 69th | PHP22.58 Million |
| ROMAN CATHOLIC BISHOP OF TUGUEGARAO | Ayala Corporation (AC) | 24,015 | 73rd | PHP9.29 Million |
| KNIGHTS OF COLUMBUS FRATERNAL ASSOCIATION OF THE PHILS, INC. | Ayala Corporation Preferred Shares - A (ACPA) | 60,000 | 2nd | PHP31.80 Million |
| ROMAN CATHOLIC BISHOP OF TAGBILARAN | Ayala Corporation Preferred Shares - B (ACPR) | 10,000 | 64th | PHP1.02 Million |
| DAUGHTERS OF CHARITY OF ST. VINCENT DE PAUL | PHINMA Corp. (PHN) | 159,575 | 19th | PHP2.12 Million |
| ROMAN CATHOLIC BISHOP OF THE DIOCESE OF JUAN DE DIOS | PHINMA Corp. (PHN) | 153,880 | 20th | PHP2.05 Million |
| RELIGIOUS OF THE VIRGIN MARY | PHINMA Corp. (PHN) | 58,975 | 52nd | PHP784,368 |
| ROMAN CATHOLIC ARCHBISHOP OF MANILA | Concrete Aggregates Corp (CA) | 78,846 | 9th | PHP3.47 Million |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (REAL CASA DE MISERICORDIA) | Concrete Aggregates Corp (CA) | 13,067 | 18th | PHP574,948 |
| ROMAN CATHOLIC ARCHBISHOP OF MANILA (HOSPITAL DE SAN JUAN DE DIOS) | Concrete Aggregates Corp (CA) | 8,317 | 24th | PHP365,948 |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (HOSPICIO DE SAN JOSE) | Concrete Aggregates Corp (CA) | 1,898 | 66th | PHP83,512 |
| ROMAN CATHOLIC ARCHBISHOP OF MLA (MAYORDOMIA DELA CATEDRAL) | Concrete Aggregates Corp (CA) | 841 | 97th | PHP37,004 |
| ROMAN CATHOLIC ARCHBISHOP OF MANILA | ISM Communications (ISM) | 38,399 | 48th | PHP126,333 |
| SOCIETY OF THE DIVINE WORD | Filipino Fund Inc. (FFI) | 6,000 | 24th | PHP48,000 |
| ROMAN CATHOLIC BISHOP OF BANGUED | Filipino Fund Inc. (FFI) | 1,500 | 49th | PHP12,000 |
| CATHOLIC WOMENS LEAGUE | Benguet Corp. - A (BC) | 215 | 53rd | PHP4,107 |
| CORPORACION DE PADRES DOMINICOS | EEI | 75,000 | 75th | PHP256,500 |
* Rank in Top 100 – rank in the Top 100 Stockholders of the Company, a report submitted by the company to the PSE
** Total Investment Value – peso value of total shares owned, as of May 27, 2011 closing prices
** Total Investment Value – peso value of total shares owned, as of May 27, 2011 closing prices
Source: Company reports submitted to the Philippine Stock Exchange
![]() |
IN AN investigation spanning 21 countries across six continents, The Associated Press (AP) found out that four of the 30 Catholic priests, involving abuse cases, were Filipinos.
Here are snapshots of the cases:
Rev. Cristobal Garcia
Garcia was expelled from the Dominican order in 1986 after a nun told police that an altar boy had been found in his bed in a Los Angeles rectory. The priest left for his hometown in the Philippines in Cebu province, where he continued to serve and in 1997 was given the title of monsignor.
Monsignor Pedro Quitorio, media director of the Catholic Bishops' Conference of the Philippines, said he had not heard about the Garcia case but that it should be looked into.
Garcia told the Dallas Morning News that he did have sex with the boys, but claimed he was the one who was "seduced and raped," a charge his accusers called absurd. A plaintiff, Paul Corral, said he had obtained a financial settlement.
Rev. Manuel Perez Maramba
A lawsuit alleging sexual abuse by Maramba in the U.S. more than than 30 years ago was settled this month. The settlement was the third reached with the diocese of El Paso, Texas, and others in allegations of sexual abuse by the same Filipino priest.
Maramba's lawyers said he was not party to the settlement.
"Since Father Maramba was not a party to the proceedings that resulted in the reported settlement, there is nothing to deny or admit other than that he was assigned to the parish of Las Cruces in 1976-77," said the statement from the law firm Saguisag, Carao & Associates. "That a settlement was reached does not in any way indicate fault on the part of any party."
Maramba served at St. Genevieve Church in Las Cruces, N.M., from 1976-77 and at the Newman Center in Silver City, N.M., before being recalled to the Philippines in 1977 by his abbey.
Rev. Santiago Tamayo
After Tamayo was accused of abusing Rita Milla in the Los Angeles area, the church urged Tamayo to stay in the Philippines and mailed him checks, court documents show.
Milla has maintained that she was molested by Tamayo at a church in Carson, Calif., when she was 16. After she turned 18, she said, she had sexual intercourse with Tamayo and he introduced her to six other priests who also abused her.
After she was impregnated in 1982 by another priest at a Los Angeles-area church, Milla said, Tamayo suggested she get an abortion, then devised a plan to send her to the Philippines to have the child.
Milla returned to California after giving birth to her daughter, Jacqueline. She sued the archdiocese in 1984, and won a $500,000 settlement.
Tamayo later went to the Philippines. In 2004, Milla's lawyer released documents showing the church mailed him checks. In three letters, church officials advised him not to reveal the source of the payments "unless requested under oath," noting that he was "liable for personal suits arising out of your past actions."
Tamayo admitted he had sex with Milla and publicly apologized years before his death in 1999.
Experts say the church is facing a crisis of historic proportion. "This is the type of problem that arises really once in a century, I think, and it might even be more significant," said Paul Collins, an Australian church historian and former priest.
It is feared that the church scandals could be the final blow on the laity whose commitment are already wavering. A growing number of the faithful demands the church to be transparent, fight against pedophiles and reconsider the rule of priestly celibacy.
Rev. Moises Alexis C. Javier
Javier was accused by two altar boys (one 18 and another 19 at the time) of molesting them in 2001-02 at a Catholic school about three hours west of Manila, in the Philippines.
Javier left in 2002. The former bishop of his diocese told the AP that Javier went to the U.S., where his parents and a sister live. "We allowed him," the former bishop said. "His mother got sick and he went there to take care of her."
Ryan Mau, the parish secretary at St. Elizabeth Ann Seton in Rowland Heights, Calif., said Javier was the parish's associate pastor for two years, starting sometime in 2003. Javier died on Jan. 23, 2008.
The AP has copies of two letters sent in June 2002 by the lay leaders at the St. Columban parish in Olongapo to then-Bishop Deogracias Iniguez and other diocesan leaders about the alleged abuse.
Frustrated by the lack of action, one of the lay leaders, Olet Enriquez, e-mailed the Vatican in September 2003 to report the alleged sexual harassment. He said he got an unsigned reply telling him to take his case to the papal nuncio in Manila. He said he sent a lengthy follow-up letter to the same Vatican e-mail address in January 2004, restating the case, but never got a reply
|






