EQ POLL: What qualities best describe Noynoy Aquino as president?
| Being easygoing and likable | 21.28% | |||||||
| Being an inspirational and exciting president | 4.26% | |||||||
| Having strong leadership qualities | 4.26% | |||||||
| Being honest and straightforward | 36.17% | |||||||
| Being knowledgeable and experienced enough to handle the presidency | 0% | |||||||
| Having the ability to handle the alarming crime wave crisis | 0% | |||||||
| Being a good commander-in-chief | 4.26% | |||||||
| Being firm and decisive in his decision-making | 4.26% | |||||||
| Delivering His Campaign Promises | 2.13% | |||||||
| Having good family values | 21.28% | |||||||
| Having good advisers | 2.13% |
EQ POLL: Who is the worst president in Philippine history?
| Emilio Aguinaldo | 1.2% | |||||||
| Manuel L. Quezon | 1.32% | |||||||
| Jose P.Laurel | 0.96% | |||||||
| Sergio Osmena | 0.12% | |||||||
| Manuel Roxas | 3.6% | |||||||
| Elpidio Quirino | 0.36% | |||||||
| Ramon Magsaysay | 0.36% | |||||||
| Carlos P.Garcia | 0.72% | |||||||
| Diosdado Macapagal | 1.08% | |||||||
| Ferdinand Marcos | 11.27% | |||||||
| Cory Aquino | 4.56% | |||||||
| Fidel Ramos | 3.72% | |||||||
| Joseph Estrada | 8.63% | |||||||
| Gloria Arroyo | 44.84% | |||||||
| Noynoy Aquino | 17.27% |
EQ POLL: Rate your feelings toward President Noynoy Aquino as very positive, somewhat positive, neutral, somewhat negative, or very negative.
| Very Positive | 35.75% | |||||||
| Somewhat Positive | 15.03% | |||||||
| Neutral | 20.21% | |||||||
| Somewhat Negative | 6.74% | |||||||
| Very Negative | 6.22% | |||||||
| Don't Know/Not Sure Yet | 16.06% |
EQ POLL: One-word impressions of Noynoy Aquino
| Inexperienced | 1.96% | |||||||
| Honest | 43.14% | |||||||
| Naive | 2.94% | |||||||
| Intelligent | 2.94% | |||||||
| Trying | 6.86% | |||||||
| Different | 0.98% | |||||||
| Arrogant | 0.98% | |||||||
| Good | 5.88% | |||||||
| Confident | 1.96% | |||||||
| Charismatic | 0% | |||||||
| Unqualified | 18.63% | |||||||
| Inspiring | 3.92% | |||||||
| Competent | 3.92% | |||||||
| Leader | 5.88% |
EQ POLL :Will P. Noy Be Able to Control "Kamag-anak" Inc.?
| Yes, he will not tolerate abuse of authority. | 12.07% | |||||||
| No, the Kamag-Anaks are too greedy! | 33.62% | |||||||
| Trust Peping and Tingting. They love this country! | 6.9% | |||||||
| No way! Cory could not control them! | 27.59% | |||||||
| Noynoy will not betray the love that the millions of Filipinos have shown for his parents. | 19.83% |
EQ POLL: Can P.NOY Really Fight Jueteng?
| ERAP and GMA were not able to stop jueteng. | 43.75% | |||||||
| Yes, he can! | 15% | |||||||
| No way! | 16.25% | |||||||
| Peping Cojuangco is in favor of the legalization of jueteng. | 7.5% | |||||||
| The PNP Chief will walk the straight path! | 0% | |||||||
| PNP officials are reported to receive bribe money from jueteng operators | 6.25% | |||||||
| Walang Jueteng,Walang Corrupt! | 11.25% |
EQ POLL: Do you support a government-driven population control program?
| Yes | 67.05% | |||||||
| No | 5.68% | |||||||
| Not Possible (the Church will oppose) | 27.27% |
EQ POLL: Can A President Noynoy Really
Fight Corruption?
| Yes, he will have the political will to fight corruption. | 42.71% | |||||||
| No, he will be like Cory who could not contain the Kamag-Anak Inc. | 20% | |||||||
| I doubt it. | 12.92% | |||||||
| Possible but not probable. | 20.21% | |||||||
| No way! He will be no different from Gloria Arroyo. | 4.17% |












